Mortgages
First Mortgage (Rates effective 2020-04-07) | Rates |
---|---|
6 month Open | 5.00% |
1 Year Open | 5.00% |
6 months Closed | 4.50% |
1 Year Closed | 3.85% |
2 Years Closed | 3.95% |
3 Years Closed | 4.05% |
4 Years Closed | 4.20% |
5 Years Closed ( 20% pre-payment privilege) | 4.50% |
Special (Rates effective 2020-04-07) | Rates |
---|---|
Closed Variable Rate Mortgage | 4.00% |
Second Mortgage (Rates effective 2020-04-07) | |
---|---|
5 Years Closed | 6.50% |
Merit Line Of Credit (Rates effective 2020-04-07) | Rates |
---|---|
Basic Rate | 4.00% |